ROUTE | ONE WAY | ROUND TRIP |
---|---|---|
BANGKOK – KOH CHANG | 750 | 1400 |
BANGKOK – KOH SAMED | 500 | 900 |
ROUTE | DEP | ARR |
---|---|---|
BANGKOK – KOH CHANG | 08.00 | 15.00 PM. |
BANGKOK – KOH SAMED | 08.00 AM. | 13.00 PM. |
KOH CHANG – BANGKOK | 10.30 AM. | 18.00 PM. |
KOH SAMED – BANGKOK | 12.00 (NOON) | 18.00 PM. |
These prices are subject to change depending on the travel date. Credit card payment conditions may apply on certain special fares. Please double-check with our consultants before booking.
Accessibility
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links