BANGKOK TO LAMPANG | |||||||||
TRAIN No. | DEPARTURE | ARRIVAL | 1st CLASS CABIN | 2nd CLASS SLEEPER BERTH Air-Conditioned | 2nd CLASS SLEEPER BERTH FAN | 2nd CLASS SEATED SPRINTER | |||
UPPER | LOWER | UPPER | LOWER | AIR | FAN | ||||
101 | 06:00 | 18:48 | – | – | – | – | – | – | 354 |
9 | 08:30 | 17:42 | – | – | – | – | – | 574 | – |
1 | 18:00 | 04:27 | 1,272 | 754 | 844 | – | – | – | – |
11 | 19:25 | 05:06 | – | – | – | – | – | 574 | – |
13 | 19:40 | 06:29 | 1,272 | 754 | 844 | – | – | – | – |
***Exclude***
Booking Fee THB 400 per ticket for 1st Class
Booking Fee THB 250 per ticket for 2nd Class or belows
LAMPANG TO BANGKOK | |||||||||
TRAIN No. | DEPARTURE | ARRIVAL | 1st CLASS CABIN | 2nd CLASS SLEEPER BERTH Air-Conditioned | 2nd CLASS SLEEPER BERTH FAN | 2nd CLASS SEATED SPRINTER | |||
UPPER | LOWER | UPPER | LOWER | AIR | FAN | ||||
52 | 18:13 | 06:05 | – | 714 | 784 | 494 | 544 | 504 | 394 |
14 | 19:00 | 06:25 | 1,272 | 734 | 804 | – | – | – | – |
12 | 10:22 | 20:20 | – | – | – | – | – | 574 | – |
2 | 20:02 | 06:50 | 1,272 | 754 | 844 | – | – | – | – |
Group Booking,Please email to our Travel Consultant for Discount !
Passengers are advised to confirm price and coach type on the travelling date from ticketing officer
( Prices are subject to change according to coaches used on the travelling date if differing from those previously announced )
Accessibility
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links