Back To The Train Destinations
BANGKOK TO CHIANGMAI | |||||||||
TRAIN No. | DEPARTURE Time | ARRIVALT Time | Price 1st CLASS CABIN 2 person in cabin | Price 2nd CLASS SLEEPER BERTH Air-Conditioned | Price 2nd CLASS SLEEPER BERTH FAN | Price 2nd CLASS SEATED SPRINTER | |||
UPPER | LOWER | UPPER | LOWER | UPPER | LOWER | Air-Conditioned | |||
9 | 08:30 | 20.30 | – | – | – | – | – | – | 641 |
109 | 12:45 | 04:05 | – | – | – | – | 491 | 541 | – |
1 | 18:10 | 07:45 | 1,253 | 1,453 | 791 | 881 | – | – | – |
13 | 19.35 | 09.45 | 1,953 | 1,953 | 791 | 881 | – | – | – |
51 | 22.00 | 12.45 | – | – | 751 | 821 | 531 | 581 | 541 |
CHIANGMAI TO BANGKOK | |||||||||
TRAIN No. | DEPARTURE Time | ARRIVAL Time | Price 1st CLASS CABIN 2 person in cabin | Price 2nd CLASS SLEEPER BERTH Air-Conditioned | Price 2nd CLASS SLEEPER BERTH FAN | Price 2nd CLASS SEATED SPRINTER | |||
UPPER | LOWER | UPPER | LOWER | UPPER | LOWER | AIR | |||
12 | 08:45 | 20:25 | – | – | – | – | – | – | 641 |
52 | 17:30 | 08.30 | – | – | 751 | 821 | 531 | 581 | 541 |
14 | 16:00 | 06:43 | 1,953 | 791 | 881 | – | – | – | |
2 | 17:00 | 06:50 | 1,253 | 1,453 | 791 | 881 | – | – | – |
Accessibility
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links