Travel across Thailand in the comfort of exclusive bus service operated by the transport comppany.(Government-owned)
Southern Routes Bus departs from Bangkok Southern Bus Terminal
Locally Known as SAI TAI MAI bus station
Northern Routes Bus departs from Bangkok Nothern Bus Terminal
Locally Known as Mo Chit Bus station
Air Conditioned (VIP) Special 24 Seats (From Southern Terminal)
Route: | Fare | Distance | Time | From Bangkok | To Bangkok |
(Baht) | (Km) | (Hr) | |||
Bangkok – Chumporn (Langsuan) | 398 | 540 | 9:00 | 21:30 | 20:00 |
Bangkok – Chumpon | 347 | 468 | 8:30 | 21:00 | 21:15 |
Bangkok – Chumpon (Langsuan) | 309 | 540 | 10:00 | 9:50 | 8:30 |
Route: | Fare | Distance | Time | From Bangkok | To Bangkok |
(Baht) | (Km) | (Hr) | |||
Bangkok – Phang Nga (Taplamu) | 896 | 828 | 12:00 | 19:30 | 17:30 |
Bangkok – Phang Nga (Thakuapha) | 607 | 838 | 13:00 | 20:00 | 16:00 |
Bangkok – Phang Nga | 456 | 815 | 12:00 | 19:30 | 16:30 |
Route: | Fare | Distance | Time | From Bangkok | To Bangkok |
(Baht) | (Km) | (Hr) | |||
Bangkok – Krabi | 614 | 847 | 12:00 | 18:00 | 16:00 |
Bangkok – Krabi | 592 | 817 | 12:00 | 20:00 | 17:30 |
Bangkok – Krabi | 461 | 817 | 12:00 | 7:30 | 7:30 |
Route: | Fare | Distance | Time | From Bangkok | To Bangkok |
(Baht) | (Km) | (Hr) | |||
Bangkok – Surat thani (Koh Phanngan) | 538 | 740 | 12:00 | 19:30 | 17:00 |
Bangkok – Surat thani (Koh Samui) | 542 | 745 | 12:00 | 19:00, 20:00 | 15:30, 16:30 |
Bangkok – Surat Thani (koh Samui) | 421 | 745 | 12:00 | 07:00, 18:30, 21:00, 19:30 | 07:30, 13:30, 17:30 |
Bangkok – Surat Thani (Koh Samui) | 843 | 745 | 12:00 | 07:15, 19:15 | 07:30, 16:00 |
The Above Prices Exclude Ferry tickets.
Exclude Handling Fee THB 250 per ticket
Bangkok to Phuket
Route | Price at Destination | Bus Operator | Bus Type | Price(Baht) | Depart Time |
BKK – Phuket | Phuket(city) | Transport Co.Ltd. | VIPม4ก | 1,058.00 | 07:30/17:30/18:30 |
BKK – Phuket | Phuket(city) | Transport Co.Ltd. | First Class Plusม4พ | 794 | 20:20 |
BKK – Phuket | Phuket(city) | Transport Co.Ltd. | First Class | 680 | 16:30 / 18:30 |
BKK – Phuket | Phuket(city) | Transport Co.Ltd. | Second Classม4ค | 543 | 09:30 |
BKK – Phuket | Phuket(city) | Transport Co.Ltd. | Second Class | 529 | 06:30// 18:45 |
Exclude Handling Fee THB 250 per ticket
Air Conditioned 40 Seats (Southern Terminal)
Route: | Fare (Baht) | Distance (Km) | Time (Hr) | From Bangkok | To Bangkok |
---|---|---|---|---|---|
Bangkok – Chumporn (Langsuan) | 398 | 540 | 09:00 | 21:30 | 20:00 |
Bangkok – Nakhon Si Thammarat (Khanom) | 540 | 769 | 11:00 | 19:00 | 17:00 |
Bangkok – Phang Nga (Thakuapha) | 607 | 838 | 13:00 | 20:00 | 16:00 |
Bangkok – Ranong (Khapuri) | 464 | 634 | 10:30 | 20:30 | 19:00 |
Bangkok – Surat thani (Koh Phanngan) | 538 | 740 | 12:00 | 19:30 | 17:00 |
Bangkok – Surat thani (Koh Samui) | 542 | 745 | 12:00 | 19:00, 20:00 | 15:30, 16:30 |
Air Conditioned 50 Seats (From Southern Terminal)
Route: | Fare (Baht) | Distance (Km) | Time (Hr) | From Bangkok | To Bangkok |
---|---|---|---|---|---|
Bangkok – Chumpon | 347 | 468 | 08:30 | 21:00 | 21:15 |
Bangkok – Hat Yai | 688 | 954 | 12:30 | 19:30 | 16:30 |
Bangkok – Krabi | 614 | 847 | 12:00 | 18:00 | 16:00 |
Bangkok – Krabi | 592 | 817 | 12:00 | 20:00 | 17:30 |
Bangkok – Narathiwat (Sungai-Kolok ) | 880 | 1,227 | 15:00 | 17:15 | 13:00 |
Bangkok – Naratiwat | 833 | 1,118 | 14:30 | 18:00 | 15:00 |
Bangkok – Pattani | 763 | 1,061 | 14:00 | 18:30 | 15:00 |
Bangkok – Phuket | 626 | 867 | 12:00 | 18:30, 19:15 | 17:00, 17:30 |
Bangkok – Satun | 725 | 1,008 | 14:00 | 07:00, 18:30 | 07:00, 14:30 |
Bangkok – Satun | 716 | 995 | 13:30 | 18:35 | 16:30 |
Bangkok – Trang | 623 | 862 | 12:00 | 19:30 | 16:30 |
Bangkok – Yala | 783 | 1,089 | 14:00 | 17:00 | 17:00 |
Exclude Handling Fee THB 250 per ticket
Air Conditioned 44 Seats (From Southern Terminal)
Route: | Fare (Baht) | Distance (Km) | Time (Hr) | From Bangkok | To Bangkok |
---|---|---|---|---|---|
Bangkok – Chumpon (Langsuan) | 309 | 540 | 10:00 | 09:50 | 08:30 |
Bangkok – Hat Yai | 568 | 1,014 | 14:30 | 06:00 | 06:30 |
Bangkok – Hat Yai | 535 | 954 | 13:00 | 07:30 | 08:00 |
Bangkok – Krabi | 461 | 817 | 12:00 | 07:30 | 07:30 |
Bangkok – Phang Nga | 456 | 815 | 12:00 | 19:30 | 16:30 |
Bangkok – Phuket | 501 | 891 | 13:30 | 05:15, 20:00 | 16;30 |
Bangkok – Songkhla (Hat Yai) | 563 | 1,004 | 14:00 | 08:00, 15:00, 19:00 | 10:30, 12:30 |
Bangkok – Surat Thani (koh Samui) | 421 | 745 | 12:00 | 07:00, 18:30, 21:00, 19:30 | 07:30, 13:30, 17:30 |
Bangkok – Trang | 484 | 862 | 12:00 | 07:30 | 08:00 |
Air Conditioned 53 Seats (From Southern Terminal)
Route: | Fare (Baht) | Distance (Km) | Time (Hr) | From Bangkok | To Bangkok |
---|---|---|---|---|---|
Bangkok – Nakhon Si Thammarat (Dannonk) | 568 | 1,014 | 14:00 | 17:30 | 17:00 |
Bangkok – Nakhon Si Thammarat (Huasai) | 490 | 872 | 1330 | 20:00 | 16:30 |
Bangkok – Nakhon Si Thammarat | 454 | 805 | 12:30 | 18:00, 23:00 | 08:30, 18:00 |
Bangkok – Narathiwat (Sungai-Kolok) | 685 | 1,227 | 16:30 | 15:30 | 11:30 |
Bangkok – Phuket | 501 | 831 | 13:00 | 21:30 | 14:30 |
Bangkok – Phuket | 487 | 867 | 13:00 | 06:00, 14:00, 18:00, 18:30 | 06:30, 16:00, 17:00, 20:00 |
Bangkok – Satun | 564 | 1,008 | 14:30 | 17:30 | 15:30 |
Bangkok – Song Khla (Hat Yai) | 535 | 954 | 13:00 | 19:30, 21:45 | 15:30, 17:30 |
Exclude Handling Fee THB 250 per ticket
All buses are equipped with air conditioning, an onboard restroom, reclining seats with headrests, footrests, and tinted windows. Feel free to bring reading material, radio headsets, and a small pillow for your comfort. Food and non-alcoholic beverages may be carried on board for personal consumption. Radios, laptops, and other electronic items may be carried on board, provided that they do not disturb fellow passengers and that headphones are used. (External power outlets are NOT available on these buses.)
The buses are not equipped for movies onboard, although some connecting carriers may offer this service.
No dogs, cats, birds, or other animals will be transported. However, a service animal, trained for the purpose of accompanying a disabled person, will be permitted to travel with the disabled person at no additional charge.
These prices are subject to change depending on the travel date. Credit card payment conditions may apply to certain special fares. Please double-check with our consultants before booking.
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links