BANGKOK TO TRANG | ||||||||||
TRAIN No. | DEPARTURE | ARRIVAL | 1st CLASS CABIN SLEEPER BERTH AIR | 2nd CLASS SLEEPER BIRTH AIR | 2nd CLASS SLEEPER BERTH FAN | 2nd CLASS SEATED SPRINTER | ||||
UPPER | LOWER | UPPER | LOWER | UPPER | LOWER | AIR | FAN | |||
83 | 17:05 | 08:05 | 1280 | 1480 | 761 | 831 | – | – | – | 461 |
167 | 18:30 | 10:31 | – | – | 721 | 791 | 521 | 571 | – | 421 |
TRANG TO BANGKOK | ||||||||||
TRAIN No. | DEPARTURE | ARRIVAL | 1st CLASS CABIN SLEEPER BERTH AIR | 2nd CLASS SLEEPER BERTH AIR | 2nd CLASS SLEEPER BERTH FAN | 2nd CLASS SEATED SPRINTER | ||||
UPPER | LOWER | UPPER | LOWER | UPPER | LOWER | AIR | FAN | |||
168 | 13:29 | 05:35 | – | – | 721 | 791 | 521 | 571 | – | 421 |
84 | 17:25 | 08:35 | 1280 | 1480 | 761 | 831 | – | – | – | 461 |
Group Booking,Please email to our Travel Consultant for Discount !
Passengers are advised to confirm price and coach type on the travelling date from ticketing officer |
Our handling Fee of Bt.250 will be applied per ticket. Group Booking ask our travel Consultant for discount! |
NOTE: All train bookings through our service require pre-payment by credit card only, ask travel consultant to send the secure online payment gateway |
Accessibility
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links