BANGKOK TO SURIN | |||||||||
TRAIN No. | DEPARTURE | ARRIVAL | 1st CLASS CABIN | 2nd CLASS SLEEPER BERTH AIR | 2nd CLASS SLEEPER BERTH FAN | 2nd CLASS SEATED SPRINTER | |||
UPPER | LOWER | UPPER | LOWER | AIR | FAN | ||||
21 | 05:45 | 12:16 | – | – | – | – | – | 489 | – |
135 | 06:40 | 15:23 | – | – | – | – | – | – | 279 |
71 | 11:05 | 17:56 | – | – | – | – | – | 389 | – |
73 | 21:50 | 05:12 | – | – | – | – | – | 389 | – |
67 | 20:30 | 04:07 | 1,046 | 599 | 669 | 419 | 469 | – | 319 |
SURIN TO BANGKOK | |||||||||
TRAIN No. | DEPARTURE | ARRIVAL | 1st CLASS CABIN | 2nd CLASS SLEEPER BERTH AIR | 2nd CLASS SLEEPER BERTH FAN | 2nd CLASS SEATED SPRINTER | |||
UPPER | LOWER | UPPER | LOWER | AIR | FAN | ||||
22 | 16:41 | 23:05 | – | – | – | – | – | 489 | – |
72 | 07:53 | 14:50 | – | – | – | – | – | 389 | – |
74 | 20:25 | 04:10 | – | – | – | – | – | 389 | – |
140 | 21:48 | 06:05 | – | – | – | 379 | 429 | – | 279 |
68 | 20:59 | 05:25 | 1,046 | 599 | 669 | 419 | 469 | – | 319 |
Passengers are advised to confirm price and coach type on the travelling date from ticketing officer ( Prices are subject to change according to coaches used on the travelling date if differing from those previously announced ) |
***Exclude*** Booking Fee THB 400 per ticket for 1st Class Booking Fee THB 250 per ticket for 2nd Class or belows |
NOTE: All train bookings through our service require pre-payment by credit card only, ask travel consultant to send the secure online payment gateway |
Accessibility
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links