BANGKOK TO SUHAIKOLOK | |||||||||
TRAIN No. | DEPARTURE | ARRIVAL | 1st CLASS CABIN | 2nd CLASS SLEEPER BERTH AIR | 2nd CLASS SLEEPER BERTH FAN | 2nd CLASS SEATED SPRINTER | |||
UPPER | LOWER | UPPER | LOWER | AIR | FAN | ||||
37 | 15:10 | 10:40 | 1653 | 907 | 977 | – | – | – | 607 |
171 | 13:00 | 10:30 | – | 847 | 917 | 627 | 677 | 637 | 527 |
SUHAIKOLOK TO BANGKOK | |||||||||
TRAIN No. | DEPARTURE | ARRIVAL | 1st CLASS CABIN | 2nd CLASS SLEEPER BERTH AIR | 2nd CLASS SLEEPER BERTH FAN | 2nd CLASS SEATED SPRINTER | |||
UPPER | LOWER | UPPER | LOWER | AIR | FAN | ||||
172 | 11:30 | 08:10 | – | 847 | 917 | 627 | 677 | 637 | 527 |
38 | 14:20 | 09:40 | 1653 | 907 | 977 | – | – | – | 607 |
Passengers are advised to confirm price and coach type on the travelling date from ticketing officer ( Prices are subject to change according to coaches used on the travelling date if differing from those previously announced ) |
Back To The Train Destinations
Our handling Fee of Bt.250 will be applied per ticket. Group Booking,Please email to our Travel Consultant for Discount ! |
NOTE: All train bookings through our service require pre-payment by credit card only, ask travel consultant to send the secure online payment gateway |
Accessibility
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links