BANGKOK TO PHITSANULOK | |||||||||
TRAIN No. | DEPARTURE | ARRIVAL | 1st CLASS CABIN | 2nd CLASS SLEEPER BERTH AIR | 2nd CLASS SLEEPER BERTH FAN | 2nd CLASS SEATED SPRINTER | |||
UPPER | LOWER | UPPER | LOWER | AIR | FAN | ||||
101 | 06:00 | 12:57 | – | – | – | – | – | – | 269 |
9 | 08:30 | 13:47 | – | – | – | – | – | 449 | – |
3 | 09:30 | 14:47 | – | – | – | – | – | 449 | – |
51 | 21:30 | 04:16 | – | 609 | 679 | 409 | 459 | 379 | 309 |
109 | 14:30 | 21:38 | – | – | – | 369 | 419 | – | 269 |
***Exclude***
Booking Fee THB 400 per ticket for 1st Class
Booking Fee THB 250 per ticket for 2nd Class or below
PHITSANULOK TO BANGKOK | |||||||||
TRAIN No. | DEPARTURE | ARRIVAL | 1st CLASS CABIN | 2nd CLASS SLEEPER BERTH AIR | 2nd CLASS SLEEPER BERTH FAN | 2nd CLASS SEATED SPRINTER | |||
UPPER | LOWER | UPPER | LOWER | AIR | FAN | ||||
4 | 18:28 | 23:55 | – | – | – | – | – | 449 | – |
106 | 09:03 | 15:40 | – | – | – | – | – | 339 | – |
12 | 14:49 | 20:20 | – | – | – | – | – | 449 | – |
108 | 22:07 | 05:55 | – | 519 | 569 | 369 | 419 | – | 269 |
52 | 23.01 | 06.05 | – | 609 | 679 | 409 | 459 | 379 | 309 |
14 | 23:35 | 06:25 | 1064 | 629 | 699 | – | – | – | – |
Group Booking, Please email our Travel Consultant for a Discount!
Passengers are advised to confirm price and coach type on the traveling date from the ticketing officer
( Prices are subject to change according to coaches used on the traveling date if differing from those previously announced )
Accessibility
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links