BANGKOK TO NAKHON SRI THAMMARAT | |||||||||
TRAIN No. | DEPARTURE | ARRIVAL | 1st CLASS CABIN | 2nd CLASS SLEEPER BERTH AIR | 2nd CLASS SLEEPER BERTH FAN | 2nd CLASS SEATED SPRINTER | |||
UPPER | LOWER | UPPER | LOWER | AIR | FAN | ||||
85 | 19:30 | 09:55 | 1,372 | 758 | 828 | 558 | 608 | – | 458 |
173 | 17:35 | 08:50 | – | 688 | 738 | 518 | 568 | – | 418 |
NAKHONSRITHAMMARAT TO BANGKOK | |||||||||
TRAIN No. | DEPARTURE | ARRIVAL | 1st CLASS CABIN | 2nd CLASS SLEEPER BIRTH AIR | 2nd CLASS SLEEPER BERTH FAN | 2nd CLASS SEATED SPRINTER | |||
UPPER | LOWER | UPPER | LOWER | AIR | FAN | ||||
174 | 13:00 | 00:15 | – | 688 | 738 | 518 | 568 | – | 418 |
86 | 15:00 | 06:50 | 1,372 | 758 | 828 | 558 | 608 | – | 458 |
Passengers are advised to confirm price and coach type on the traveling date from the ticketing officer ( Prices are subject to change according to coaches used on the traveling date if differing from those previously announced ) |
Back To The Train Destinations
Group Booking, Please email our Travel Consultant for a Discount! |
NOTE: All train bookings through our service require pre-payment by credit card only, ask a travel consultant to send the secure online payment gateway |
Accessibility
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links