BANGKOK TO KHON KAEN | |||||||||
TRAIN No. | DEPARTURE | ARRIVAL | 1st CLASS CABIN | 2nd CLASS SLEEPER BERTH AIR | 2nd CLASS SLEEPER BERTH FAN | 2nd CLASS SEATED SPRINTER | |||
UPPER | LOWER | UPPER | LOWER | AIR | FAN | ||||
137 | 05:50 | 14:31 | – | – | – | – | – | – | 289 |
75 | 08:20 | 16:12 | – | – | – | – | – | 399 | – |
133 | 18:30 | 04:12 | – | – | – | – | – | – | 289 |
69 | 20:45 | 05:50 | 1068 | 609 | 679 | 429 | 479 | – | 329 |
KHON KAEN TO BANGKOK | |||||||||
TRAIN No. | DEPARTURE | ARRIVAL | 1st CLASS CABIN | 2nd CLASS SLEEPER BERTH AIR | 2nd CLASS SLEEPER BERTH FAN | 2nd CLASS SEATED SPRINTER | |||
UPPER | LOWER | UPPER | LOWER | AIR | FAN | ||||
76 | 09:43 | 17:55 | – | – | – | – | – | 399 | – |
78 | 20:12 | 04:35 | – | – | – | – | – | 399 | – |
70 | 21:56 | 07:35 | 1068 | 609 | 679 | 429 | 479 | – | 329 |
Passengers are advised to confirm price and coach type on the traveling date from the ticketing officer ( Prices are subject to change according to coaches used on the traveling date if differing from those previously announced ) |
***Exclude*** Booking Fee THB 400 per ticket for 1st Class Booking Fee THB 250 per ticket for 2nd Class or below |
NOTE: All train bookings through our service require pre-payment by credit card only, ask travel consultant to send the secure online payment gateway |