BANGKOK TO HUA HIN | |||||||||
TRAIN No. | DEPARTURE | ARRIVAL | 1st CLASS CABIN | 2nd CLASS SLEEPER BERTH AIR | 2nd CLASS SLEEPER BERTH FAN | 2nd CLASS SEATED SPRINTER | |||
UPPER | LOWER | UPPER | LOWER | AIR | FAN | ||||
43 | 08:05 | 11:11 | – | – | – | – | – | 382 | – |
171 | 13:00 | 17:10 | – | – | – | – | – | 272 | 212 |
37 | 15:10 | 19:08 | – | – | – | – | – | – | 292 |
173 | 17:35 | 21:37 | – | – | – | – | – | – | 212 |
HUA HIN TO BANGKOK | |||||||||
TRAIN No. | DEPARTURE | ARRIVAL | 1st CLASS CABIN | 2nd CLASS SLEEPER BERTH AIR | 2nd CLASS SLEEPER BERTH FAN | 2nd CLASS SEATED SPRINTER | |||
UPPER | LOWER | UPPER | LOWER | AIR | FAN | ||||
38 | 05:20 | 09:45 | – | – | – | – | – | – | 292 |
174 | 00:13 | 04:45 | – | – | – | – | – | – | 212 |
172 | 04:07 | 08:10 | – | – | – | – | – | – | 212 |
170 | 02:58 | 07:40 | – | – | – | – | – | – | 212 |
40 | 16:01 | 19:35 | – | – | – | – | – | 382 | – |
Passengers are advised to confirm price and coach type on the travelling date from ticketing officer ( Prices are subject to change according to coaches used on the travelling date if differing from those previously announced ) |
Back To The Train Destinations
Our handling Fee of Bt.250 will be applied per ticket. Group Booking,Please email to our Travel Consultant for Discount ! |
NOTE: All train bookings through our service require pre-payment by credit card only, ask travel consultant to send the secure online payment gateway |
Accessibility
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links