BANGKOK TO HAT YAI | ||||||||||
TRAIN No. | DEPARTURE | ARRIVAL | 1st CLASS CABIN SLEEPER BERTH AIR | 2nd CLASS SLEEPER BERTH AIR | 2nd CLASS SLEEPER BERTH FAN | 2nd CLASS SEATED SPRINTER | ||||
UPPER | LOWER | UPPER | LOWER | UPPER | LOWER | AIR | FAN | |||
171 | 13:00 | 05:52 | – | – | 755 | 825 | 555 | 605 | – | 455 |
35 | 14:45 | 06:35 | 1,394 | 1,594 | 855 | 945 | – | – | – | |
37 | 15:10 | 07:20 | 1,394 | 1,594 | 835 | 905 | – | – | – | 535 |
169 | 15:35 | 09:15 | – | – | 755 | 825 | 555 | 605 | – | 455 |
41 | 22:50 | 12:34 | – | – | – | – | – | – | 675 | – |
HAT YAI TO BANGKOK | ||||||||||
TRAIN No. | DEPARTURE | ARRIVAL | 1st CLASS CABIN SLEEPER BERTH AIR | 2nd CLASS SLEEPER BERTH AIR | 2nd CALSS SLEEPER BERTH FAN | 2nd CLAS SEATED SPRINTER | ||||
UPPER | LOWER | UPPER | LOWER | UPPER | LOWER | AIR | FAN | |||
172 | 15:39 | 09:15 | – | – | 755 | 825 | 555 | 605 | – | 455 |
170 | 14:45 | 09:00 | – | – | 755 | 825 | 555 | 605 | – | 455 |
42 | 16:23 | 05:55 | – | – | – | – | – | – | 675 | – |
38 | 18:10 | 10:10 | 1,394 | 1,594 | 835 | 905 | – | – | – | 535 |
36 | 18:45 | 10:30 | 1,394 | 1,594 | 855 | 945 | – | – | – | – |
Passengers are advised to confirm price and coach type on the travelling date from ticketing officer |
Back To The Train Destinations
Our handling Fee of Bt.250 will be applied per ticket. Group Booking,Please email to our Travel Consultant for Discount ! |
NOTE: All train bookings through our service require pre-payment by credit card only, ask travel consultant to send the secure online payment gateway |
Accessibility
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links