BANGKOK TO CHUMPORN | |||||||||
TRAIN No. | DEPARTURE | ARRIVAL | 1st CLASS CABIN | 2nd CLASS SLEEPER BERTH AIR | 2nd CLASS SLEEPER BERTH FAN | 2nd CLASS SEATED SPRINTER | |||
UPPER | LOWER | UPPER | LOWER | AIR | FAN | ||||
43 | 08:05 | 14:19 | – | – | – | – | – | 480 | – |
85 | 19:30 | 03:44 | 1094 | 620 | 690 | 440 | 490 | – | 340 |
39 | 22:50 | 05:42 | – | – | – | – | – | 480 | – |
37 | 15:10 | 23:22 | 1134 | 660 | 730 | – | – | – | 310 |
169 | 15:35 | 00:35 | – | 600 | 670 | 400 | 450 | – | 300 |
83 | 17:05 | 01:20 | 1094 | 620 | 690 | – | – | – | 340 |
173 | 17:35 | 02:19 | – | 600 | 670 | 400 | 450 | – | 300 |
171 | 13:00 | 21:01 | – | 600 | 670 | 400 | 450 | 370 | 300 |
CHUMPORN TO BANGKOK | |||||||||
TRAIN No. | DEPARTURE | ARRIVAL | 1st CLASS CABIN | 2nd CLASS SLEEPER BERTH AIR | 2nd CLASS SLEEPER BERTH FAN | 2nd CLASS SEATED SPRINTER | |||
UPPER | LOWER | UPPER | LOWER | AIR | FAN | ||||
38 | 01:36 | 09:40 | 1134 | 660 | 730 | – | – | – | 380 |
174 | 19:24 | 04:45 | – | 550 | 600 | 400 | 450 | 300 | |
44 | 22:31 | 05:15 | – | – | – | – | – | 480 | – |
172 | 23:53 | 08:10 | – | 550 | 600 | 400 | 450 | 370 | 300 |
84 | 23:24 | 08:00 | 1094 | 620 | 690 | – | – | – | 340 |
40 | 12:46 | 19:35 | – | – | – | – | – | 480 | – |
Passengers are advised to confirm price and coach type on the travelling date from ticketing officer ( Prices are subject to change according to coaches used on the travelling date if differing from those previously announced ) |
Group Booking,Please email to our Travel Consultant for Discount ! |
NOTE: All train bookings through our service require pre-payment by credit card only, ask travel consultant to send the secure online payment gateway |
Accessibility
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links