BANGKOK TO BUTTERWORTH | |||||||||
TRAIN No. | DEPARTURE | ARRIVAL | 1st CLASS CABIN | 2nd class SLEEPER BERTH AIR | 2nd class SLEEPER BERTH FAN | 2nd CLASS SEATED SPRINTER | |||
UPPER | LOWER | UPPER | LOWER | AIR | FAN | ||||
35 | 14:45 | 12:55 | – | 1120 | 1210 | – | – | – | – |
BUTTERWORTH TO BANGKOK | |||||||||
TRAIN No. | DEPARTURE | ARRIVAL | 1st CLASS CABIN | 2nd SLEEPER BERTH AIR | 2nd SLEEPER BERTH FAN | 2nd CLASS SEATED SPRINTER | |||
UPPER | LOWER | UPPER | LOWER | AIR | FAN | ||||
36 | 13:10 | 08:30 | – | 1120 | 1210 | – | – | – | – |
Passengers are advised to confirm price and coach type on the travelling date from ticketing officer |
Back To The Train Destinations
Group Booking,Please email to our Travel Consultant for Discount ! |
NOTE: All train bookings through our service require pre-payment by credit card only, ask travel consultant to send the secure online payment gateway |
Accessibility
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links